Uso de energia - Sumário GRI
Energy use - GRI Summary
Unit | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | ||
Total non-renewable | GJ | 5,531,732.72 | 6,383,585.75 | 6,785,585.76 | 6,792,656.03 | 7,427,816.03 | 6.913.567.27 | 8.138.649.86 |
Total non-renewable fuel | GJ | 5,531,732.72 | - | 6,785,585.76 | - | 7,427,816.03 | - | 6.521.458.33 |
Natural gas | GJ | 1,486,895.29 | - | 1,982,129.85 | - | 2,305,934.75 | - | 1.906.427.52 |
Fuel oil | GJ | 3,502,659.17 | - | 4,145,842.05 | - | 4,622,814.90 | - | 4.119.937.90 |
LPG | GJ | 516,784.64 | - | 649,453.92 | - | 487,642.10 | - | 480.616.64 |
Stationary diesel oil | GJ | 25,393.62 | - | 8,159.94 | - | 11,424.28 | - | 14.476.27 |
Total other renewable sources | GJ | - | - | - | - | - | - | 1.617.191.53 |
Purchased non-renewable energy | GJ | - | - | - | - | - | - | 1.617.191.53 |
Energy consumption from renewable fuels within the organization
Unit | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | ||
Total renewable | GJ | 68,769,765.56 | 63,83,585.75 | 67,559,128.53 | 68,066,219.85 | 63,198,473.33 | 62.222.105.45 | 60,997,022.86 |
Total renewable fuel | GJ | 68,769,765.56 | - | 67,348,799.68 | - | 63,029,150.14 | - | 58,162,148.68 |
Biomass | GJ | 27,045,844.43 | - | 25,900,360.19 | - | 23,471,902.91 | - | 20,955,597.80 |
Black liquor | GJ | 40,267,330.84 | - | 40,203,072.26 | - | 38,512,088.24 | - | 36,729,606.72 |
Tall Oil Tar | GJ | 518,397.13 | - | 518,674.29 | - | 417,217.36 | - | 128,393.96 |
Tall Oil | GJ | 292,509.83 | - | 410,445.87 | - | 222,036.12 | - | |
Hydrogen | GJ | 160,870.82 | - | 161,307.63 | - | 162,705.20 | - | 158,296.56 |
Methanol | GJ | 58,398.75 | - | 154,939.44 | - | 243,200.30 | - | 190,253.64 |
Syngas | GJ | 172,573.35 | - | - | - | - | - | - |
Total other renewable sources | GJ | 253,840.41 | - | 210,328.85 | - | 169,323.19 | - | 2,834,874.18 |
Hydraulic EE | GJ | 253,840.41 | - | 210,328.85 | - | 169,323.19 | - | 2,834,874.18 |
Amount of energy consumed and sold
Unit | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | Goal for the year | Comsumption | ||
Electricity consumption* | GJ | 15,009,183.09 | 15,918,974.46 | 15,410,992.21 | 15,635,568.40 | 14,914,710.86 | 15,132,055.17 | 14,812,992.77 |
Consumption for heating | GJ | - | - | - | - | - | - | - |
Consumption for cooling | GJ | - | - | - | - | - | - | - |
Consumption for steam | GJ | - | - | - | - | - | - | - |
Electricity sales | GJ | 1,770,291.35 | - | 2,627,221.10 | - | 2,953,762.62 | - | 3,626,682.59 |
Sales for heating | GJ | - | - | - | - | - | - | - |
Sales for cooling | GJ | - | - | - | - | - | - | - |
Sales for steam | GJ | - | - | - | - | - | - | - |
*The category involves electricity generated by thermal and hydroelectric sources and purchased electricity.
Unit | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
GJ | 2.325,572.65 | 2,144,833.42 | 2,143,419.73 | 2,761,321.25 |
Unit | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Quantity produced | ton | 5.119,896.36 | 5,265,456.42 | 5,194,848.71 | 4,454,653.87 |
Energy consumption within the organization | GJ | 77.223,098.84 | 76,626,124.17 | 72,019,353.44 | 78,704,791.38 |
Energy intensity within the organization | GJ/ton | 15.08 | 14.55 | 13.86 | 17.67 |
Energy consumption outside of the organization | GJ | 2.325,572.64 | 2,144,833.42 | 2,143,419.73 | 2,761,321.25 |
Energy intensity outside the organization | GJ/ton | 0.45 | 0.41 | 0.41 | 0.62 |
Total energy consumption | GJ | 79.548,671.48 | 78,770,957.58 | 74,162,773.17 | 81,466,112.63 |
Total energy intensity | GJ/ton | 15.54 | 14.96 | 14.28 | 18.29 |
(Calculation: non-renewable fuels + renewable fuels + energy purchased – energy sold).
Energy intensity by business unit
Unit | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Paper business unit | GJ/ton | 16.60 | 19.46 | 19.38 | 19.92 |
Pulp business unit | GJ/ton | 31.10 | 20.20 | 20.06 | 17.62 |
Packaging business unit | GJ/ton | 1.58 | 1.58 | 1.15 | 1.10 |
Recycled business unit | GJ/ton | 7.67 | 7.20 | 8.13 | 08.01 |
Bags business unit | GJ/ton | 0.43 | 0.79 | 0.51 | 0.45 |
As taxas de intensidade energética definem o consumo de energia no contexto de uma métrica específica. Estas taxas expressam a energia necessária por unidade de atividade, saída ou qualquer outra métrica específica da organização. Por exemplo, no caso da unidade de negócio de Papéis, houve um aumento do consumo de óleo em Monte Alegre devido às paradas de caldeira motivados por problemas operacionais.
Unit | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Paper business unit | GJ | 1.835.431,81 | 5.139,146.27 | 182.978.97 | - |
Pulp business unit | 127.296,18 | - | - | - | |
Packaging business unit | GJ | - | 392,076.76 | - | - |
Recycled business unit | GJ | 1.933.018,16 | - | - | 107.000.52 |
Bags business unit | GJ | - | 17,083.51 | - | - |
Note: With the inauguration of the Puma Unit in 2016 and the ramp-up between the years 2016 and 2017, the base year used for the reduction calculation was 2017.
In 2023, for the Pulp business, the Puma unit operated with the biomass gasification plant as fuel to supply one of its lime kilns, contributing to the reduction in fuel oil consumption at the unit.
For Recycled materials, there was a significant reduction in natural gas consumption due to changes in the company's Recycled business strategic planning.
In 2023 there were no reductions in energy requirements.
In 2023, there were no reductions in energy requirements.
Updated and verified on: 23/06/2023